This ceiling-mounted DSL Type air cooler is designed for cold storage, freezer rooms, chillers, blast freezers, and cold chain warehouses. Its double-sided airflow ensures uniform air distribution and stable temperature control. With efficient evaporator coils, reliable defrosting, and low-noise operation, it supports energy-efficient cooling in low-temperature environments. The ceiling installation saves floor space and improves cold room air circulation, making it ideal for food processing, pharmaceutical storage, logistics facilities, and refrigeration projects.
Why Choose Us? - FAQ
Q: What types of cold room air coolers do you supply?
A: We supply ceiling-mounted, wall-mounted, and dual-discharge air coolers for cold storage rooms, freezer rooms, blast freezers, chillers, and cold chain warehouses.
Q: Can you customize the air cooler for our cold room project?
A: Yes. We support OEM/ODM customization, including cooling capacity, coil design, fan type, voltage, defrosting method, casing material, and connection size.
Q: Are your air coolers suitable for low-temperature freezer rooms?
A: Yes. Our units are designed for both medium-temperature and low-temperature applications, including frozen food storage, blast freezing, and industrial cold storage.
Q: Do you provide technical support for refrigeration contractors?
A: Yes. We offer professional technical guidance, product selection support, installation drawings, and after-sales service for cold room manufacturers and engineering partners.
Q: What is your delivery time and MOQ?
A: We offer flexible MOQ and fast delivery. Standard models can be shipped quickly, while customized units are produced according to confirmed order requirements.
Customized Services
| Application for example | Room Temperature |
| Fruit & Vegetable constant temperature | 10 to 20°C |
| Fruit & Vegetable freshness | 0 to 15°C |
| Frozen meat storage | -5 to -18°C |
| Quick frozen meat storage | -30 to -35°C |
| Tuna fish | -60°C |
| Cold chain transportation | -80°C |
Naming Convention
DSL-5.3/30
(1) DD
DL: High temperature
DD: Medium temperature
DJ: Low temperature
DSD/DSL: Double Side Medium Temperature
(2) 2.8: Refrigerating capacity
(3) 15: Heat transfer area
Technical parameters
| DSL Type Double Outlet Air Cooler Technical Parameters | ||||||||||||
| 4.5 mm Fin Space:4.5mm | ||||||||||||
| Serial Number | Model | Heat-exchange | Cooling Capacity | Volume | Parameters Of Fan | Coupling | Melting Frost Power(W) | |||||
| ㎡ | KW | L | Quantity | Diameter | Air Volume | Power | Inlet | Outlet | Coil | Water Dish | ||
| mm | mm | |||||||||||
| 1 | DSL-6.2/30 | 30 | 6200 | 5.3 | 2 | φ350 | 2×2290 | 2×129 | φ16 | φ22 | 1600 | 1600 |
| 2 | DSL-8.2/40 | 40 | 8200 | 7 | 2 | φ400 | 2×3400 | 2×180 | φ16 | φ25 | 4800 | 2400 |
| 3 | DSL-12.3/60 | 60 | 12300 | 9.3 | 2 | φ400 | 2×3400 | 2×180 | φ19 | φ25 | 4800 | 2400 |
| 4 | DSL-16.4/80 | 80 | 16400 | 11.1 | 2 | φ500 | 2×6500 | 2×414 | φ19 | φ32 | 3000 | 3000 |
| 5 | DSL-21.5/105 | 105 | 21500 | 14.4 | 2 | φ500 | 2×6500 | 2×414 | φ19 | φ32 | 3000 | 3000 |
| 6 | DSL-28/125 | 125 | 27600 | 18.5 | 3 | φ500 | 3×6500 | 3×414 | φ25 | φ40 | 4000 | 4000 |
| 7 | DSL-32.8/160 | 160 | 32800 | 20.9 | 3 | φ500 | 3×6500 | 3×414 | φ25 | φ40 | 4000 | 4000 |
| 8 | DSL-37.9/185 | 185 | 37900 | 24.2 | 4 | φ500 | 4×6500 | 4×414 | φ25 | φ48 | 4800 | 4800 |
| 9 | DSL-42.9/210 | 210 | 42900 | 27.5 | 4 | φ500 | 4×6500 | 4×414 | φ25 | φ48 | 4800 | 4800 |
Size Chart

| Double Outlet Air Cooler Installation Dimension Parameters | ||||||||||
| Model | mm | mm | mm | Position Size Of The Mounting Hole | Drainage To | |||||
| Length | Widthh | Height | Take Over | |||||||
| The Outer | ||||||||||
| L | B | H | D | E | E1 | E2 | E3 | F | Diameter | |
| DSL-6.2/30 | 1120 | 770 | 340 | 880 | 825 | / | / | / | 87 | 2-G1" |
| DSD-3.7/22 | ||||||||||
| DSL-8.2/40 | 1380 | 820 | 340 | 880 | 1085 | / | / | / | 87 | 2-G1" |
| DSD-5.3/30 | ||||||||||
| DSL-12.3/60 | 1420 | 820 | 440 | 880 | 1625 | / | / | / | 87 | 2-G1" |
| DSD-7.0/40 | ||||||||||
| DSL-16.4/80 | 1920 | 920 | 440 | 980 | 1625 | 800 | / | / | 107 | 2-G1" |
| DSD-11.2/60 | ||||||||||
| DSL-21.5/105 | 1920 | 1010 | 440 | 1070 | 1625 | 800 | / | / | 107 | 2-G1" |
| DSD-14.9/80 | ||||||||||
| DSL-28/125 | 2320 | 1010 | 440 | 1070 | 2025 | 665 | 665 | / | 107 | 2-G1" |
| DSD-18.7/100 | ||||||||||
| DSL-32.8/160 | 2720 | 1010 | 440 | 1070 | 2425 | 800 | 800 | / | 107 | 2-G1" |
| DSD-22.3/120 | ||||||||||
| DSL-37.9/185 | 3120 | 1010 | 440 | 1070 | 2825 | 700 | 700 | 700 | 107 | 2-G1" |
| DD-26.2/140 | ||||||||||
| DL-42.9/210 | 3520 | 1010 | 440 | 1070 | 3225 | 800 | 800 | 800 | 107 | 2-G1" |
| DD-29.8/160 | ||||||||||
Packaging













Hot Tags: cold room evaporator unit, China cold room evaporator unit manufacturers, suppliers, factory, air cooler evaporator, air cooler for industrial, air evaporator, cool room evaporator, evap cooling unit, type of evaporator









