China Direct Factory for High/Medium/Low Temperature Cold Storage Air Coolers
DM DAMAI cold room evaporators (air coolers) are industrial‑grade ceiling‑mounted heat exchangers designed for -80℃ to +20℃ controlled temperature storage. As a professional manufacturer and supplier, we provide reliable, energy‑saving, and long‑lasting evaporators for frozen food, fresh produce, pharmaceuticals, cold chain logistics, hotels, retail, and food processing facilities worldwide.
Cold Room Evaporator Series Includes
DL Series
High temperature (+0℃ to +20℃) for fruit, vegetable, and cold chain distribution cool rooms
DD Series
Medium temperature (-5℃ to -18℃) for frozen food and low‑temp pharmaceutical storage
DJ Series
Low temperature (-30℃ to -80℃) for quick freezing, tuna, and ultra‑low temp transport
Cold Room Evaporators Advantages
2× Longer Defrost Interval
Wide fins & large‑angle corrugated structure reduce air resistance; ideal for high‑humidity cold rooms, cutting defrost frequency and energy use.
01
Fast Temperature Recovery
High‑efficiency external rotor motors resist demagnetization; quickly stabilizes temp after frequent door opening.
02
Corrosion‑Resistant & Durable
Thickened sheet metal + anti‑corrosion coating; built for heavy‑duty, long‑term operation in harsh cold storage environments.
03
Zero‑Residue Drainage
Precision‑calculated drain pan tilt ensures smooth condensate drainage with no buildup or blockage.
04
Quiet & Stable
Low‑noise operation, consistent airflow, and stable cooling performance for 24/7 unattended running.
05


Application Scenarios & Temperature Range
|
Application |
Temperature |
Typical Use |
|
Fruit & Vegetable Freshness |
+0℃ ~ +15℃ |
Produce cool rooms, cold chain distribution |
|
Frozen Meat Storage |
-5℃ ~ -18℃ |
Food factories, supermarket freezers |
|
Quick Freezing |
-30℃ ~ -35℃ |
IQF processing, seafood freezing |
|
Tuna Storage |
-60℃ |
Ultra‑low temp seafood preservation |
|
Cold Chain Transport |
-80℃ |
Special logistics & pharmaceutical transport |
|
Pharmaceuticals |
-18℃ |
Low‑temp medical storage |
Customization Services
We support full customization for your cold room project:
Tailored cooling capacity, heat transfer area, and airflow
01
Custom dimensions, mounting holes, and voltage (220V/380V)
02
Electric defrost, water defrost, or hot gas defrost options
03
Compatible with R404A, R507A,R449A,R22, and other mainstream refrigerants
04
Why Choose DM DAMAI?
Direct Manufacturer
Own factory, competitive bulk price, stable supply
01
Full Series
DL/DD/DJ covers all cold storage temperature needs
02
Quality Certified
Strict pressure testing, durable materials, long service life
03
Global Supply
Fast delivery, professional technical support
04
Custom Solutions
OEM/ODM for cold room engineering projects
05
Core Technical Parameters (DD Series Ceiling Type)
Fin Space: 6.0mm; For R404A, R507A,R449A,R22, multiply capacity by correction factor F at library temp -18℃, △T=7℃
|
Model |
Refrigeration Capacity (W) |
Nominal Area (㎡) |
Fans |
Air Volume (m³/h) |
|
DD-1.2/7 |
1225 |
7 |
1 |
1563 |
|
DD-2.8/15 |
2825 |
15 |
2 |
3126 |
|
DD-5.3/30 |
5300 |
30 |
2 |
6800 |
|
DD-11.2/60 |
11200 |
60 |
2 |
11000 |
|
DD-29.8/160 |
29800 |
160 |
4 |
24000 |
|
DD-57.9/310 |
57900 |
310 |
4 |
36000 |
Overall Size

| Standard Air Cooler Size Parameters | ||||||||||||
| Serial Number | Model | Shape Size | Position Size Of The Mounting Hole | Drainage To Take Over The Outer Diameter |
Space | |||||||
| L | B | H | D | E | E1 | E2 | E3 | F | W | |||
| 1 | DL-2/10 | 670 | 460 | 485 | 360 | 455 | / | / | / | 87 | G1" | 300 |
| 2 | DD-1.2/7 | |||||||||||
| 3 | DL-4.3/20 | 1300 | 460 | 485 | 360 | 1085 | / | / | / | 87 | G1" | 300 |
| 4 | DD-2.8/15 | |||||||||||
| 5 | DJ-1.7/10 | |||||||||||
| 6 | DL-6.2/30 | 1300 | 460 | 485 | 360 | 1085 | / | / | / | 87 | G1" | 300 |
| 7 | DD-3.7/22 | |||||||||||
| 8 | DJ-2.6/15 | |||||||||||
| 9 | DL-8.2/40 | 1380 | 480 | 600 | 360 | 1085 | / | / | / | 107 | G1" | 350 |
| 10 | DD-5.3/30 | |||||||||||
| 11 | DJ-3.4/20 | |||||||||||
| 12 | DL-12.3/60 | 1750 | 480 | 600 | 360 | 1455 | / | / | / | 107 | G1" | 350 |
| 13 | DD-7.0/40 | |||||||||||
| 14 | DJ-5.1/30 | |||||||||||
| 15 | DL-16.4/80 | 1920 | 580 | 670 | 470 | 1625 | 800 | / | / | 107 | G1" | 400 |
| 16 | DD-11.2/60 | |||||||||||
| 17 | DJ-6.8/40 | |||||||||||
| 18 | DL-21.5/105 | 1920 | 580 | 710 | 470 | 1625 | 800 | / | / | 107 | G1" | 450 |
| 19 | DD-14.9/80 | |||||||||||
| 20 | DJ-8.9/55 | |||||||||||
| 21 | DL-2.8/125 | 2420 | 580 | 710 | 470 | 2025 | 665 | 665 | / | 107 | G1" | 450 |
| 22 | DD-18.7/100 | |||||||||||
| 23 | D1-I1.6/70 | |||||||||||
| 24 | DL-32.8/160 | 2720 | 580 | 710 | 470 | 2425 | 800 | 800 | / | 107 | G1" | 500 |
| 25 | DD-22.3/120 | |||||||||||
| 26 | DJ-14.3/85 | |||||||||||
| 27 | DL-37.9/185 | 3120 | 580 | 710 | 470 | 2825 | 700 | 700 | 700 | 107 | G2" | 500 |
| 28 | DD-26.2/140 | |||||||||||
| 29 | DJ-17.9/105 | |||||||||||
| 30 | DL-42.9/210 | 3520 | 580 | 710 | 470 | 3225 | 800 | 800 | 800 | 107 | G2" | 500 |
| 31 | DD-29.8/160 | |||||||||||
| 32 | DJ-19.6/115 | |||||||||||
| 33 | DL-53.3/260 | 3520 | 630 | 770 | 520 | 3225 | 800 | 800 | 800 | 107 | G2" | 500 |
| 34 | DD-37.2/200 | |||||||||||
| 35 | DJ-23.9/140 | |||||||||||
| 36 | DL-69.4/340 | 3520 | 680 | 940 | 570 | 3225 | 800 | 800 | 800 | 107 | G2" | 610 |
| 37 | DD-48.4/255 | |||||||||||
| 38 | DJ-28.9/170 | |||||||||||
| 39 | DL-83.6/410 | 3520 | 680 | 1140 | 570 | 3225 | 800 | 800 | 800 | 107 | G2" | 610 |
| 40 | DD-57.9/310 | |||||||||||
| 41 | DJ-35.8/210 | |||||||||||
Packing


Hot Tags: cold room evaporator, China cold room evaporator manufacturers, suppliers, factory, chiller freezer, condenser evaporator, Cooler Evaporator, evap cooler, evaporator condenser, industrial evaporators









