Still worried about the space required for a cold storage unit? Our outdoor wall-mounted cold storage unit offers space-saving installation, as simple as installing an air conditioner! Featuring a brand-name scroll compressor and high-efficiency heat exchange technology, it delivers powerful cooling, energy savings, and a corrosion-resistant casing that withstands wind and rain. One wall-mounted unit solves all your cold storage cooling needs!
Customized Services
| Application for example | Room Temperature |
| Fruit & Vegetable constant temperature | 10 to 20°C |
| Fruit & Vegetable freshness | 0 to 15°C |
| Frozen meat storage | -5 to -18°C |
| Quick frozen meat storage | -30 to -35°C |
| Tuna fish | -60°C |
| Cold chain transportation | -80°C |
Naming Convention
DM(1)D(2)-V(3)-20.2(4)U(5)
(1) DM: Damai
(2) D: Low Temperature
G: High Temperature
(3) H: H Type
V: V Type
U: U Type
L: L Type
(4) 20.2HP: Horsepower
(5) S: Side Discharge
U: Top Discharge
Parameter
| Medium and low temperature air-cooled condensing unit | |||||||
| Model of units | DMB-2D-2N | DMB-3D-3N | DMB-4D-4N | DMB-5D-5N | DMB-6D-6N | ||
| Applicable temperature(℃) | +0℃~-25℃ | ||||||
| Refrigerant | R404A | ||||||
| Power supply | 380V/50HZ | ||||||
| Condenser | Quantity of fan | 1 | 1 | 1 | 2 | 2 | |
| Air volume(m³/h) | 1x3200 | 1x3200 | 1x3200 | 2x3200 | 2x3200 | ||
| Power of fan(W) | 1x60 | 1x60 | 1x60 | 2x60 | 2x60 | ||
| Compressor refrigeration capacity | Evaporation Temp +5℃ |
Refrigerating capacity(W) | 5880 | 7910 | 8220 | 12250 | 13400 |
| Electric power(W) | 1920 | 3020 | 2630 | 5440 | 6530 | ||
| Evaporation | Refrigerating capacity(W) | 3750 | 4930 | 5970 | 8230 | 10100 | |
| Electric power(W) | 1990 | 3180 | 2380 | 5400 | 5920 | ||
| Evaporation | Refrigerating capacity(W) | 2920 | 3960 | 4600 | 6600 | 8060 | |
| temperature -12℃ | Electric power(W) | 1950 | 2980 | 2250 | 5040 | 5570 | |
| Interface | The liquid interface (mm) | 3/8" | 3/8" | 1/2" | 1/2" | 1/2" | |
| Suction pipe interface(mm) | 5/8" | 5/8" | 3/4" | 3/4" | 3/4" | ||
| Overall dimensions | Length (L)mm | 950 | 950 | 950 | 950 | 950 | |
| Width (B)mm | 375 | 375 | 375 | 375 | 375 | ||
| Height (H)mm | 853 | 853 | 853 | 1240 | 1240 | ||
| Installation dimensions | Length (D)mm | 515 | 515 | 515 | 515 | 515 | |
| Width (E)mm | 405 | 405 | 405 | 405 | 405 | ||
Size

Packaging









Hot Tags: outdoor compressor unit, China outdoor compressor unit manufacturers, suppliers, factory, commercial refrigeration units, compressor condenser unit, enclosure cooling unit, outdoor freezer units, refrigeration condensing unit, refrigeration unit for cold room









