V type Double-Layer Compressor Unit: The V type double layer condenser design features two layers of finned coils arranged in a V style, increasing the heat exchange area by 40% in the same footprint, significantly improving heat dissipation efficiency. Dual fans are independently controlled, automatically adjusting start stop or speed according to ambient temperature and condensing pressure, resulting in significant energy savings, especially suitable for high-temperature areas or installation environments with limited heat dissipation. The compressor can be a semi-enclosed piston or scroll type, paired with a high-efficiency oil separator and oil return system to ensure no oil shortage during long-term operation. The entire unit features a heavy-duty enclosure structure, providing rain and rust protection, and all electrical components have an IP54 protection rating. The V-shaped structure also offers a unique advantage: airflow enters from both sides and exits from the top, making it less susceptible to wind direction influences and allowing for more flexible installation. Suitable for high-load applications such as large cold storage facilities, quick-freezing tunnels, and ice-making equipment, it is the ideal choice for those seeking maximum heat dissipation efficiency.
Customized Services
| Application For Example | Room Temperature |
| Fruit & Vegetable Constant Temperature | 10°C to 20°C |
| Fruit & Vegetable Freshness | 0°C to 15°C |
| Frozen Meat Storage | -5°C to -18°C |
Naming Convention
DM(1)D(2)-V(3)-20.2(4)U(5)
(1)DM: Damai
(2)D: Low Temperature
G: High Temperature
(3)H: H Type
V: V Type
U: U Type
L: L Type
(4)20.2: Horsepower
(5)S: Side Discharge
U: Top Discharge
Technical Parameter
- H-type Single Piston Medium And High Temperature Air-cooled Unit
| Condensing unit model | DMG-V-22U | DMG-V-25U | DMG-V-30U | DMG-V-35U | DMG-V-40U | DMG-V-50U | ||
| Air cooled condenser model | FNVB240 | FNVB260 | FNVB300 | FNVB360 | FNVB400 | FNVB500 | ||
| Compressor model | 6JE-22Y | 4HE-25Y | 4GE-30Y | 6HE-35Y | 6GE-40Y | 6FE-50Y | ||
| Cooling capacity and power | Evaporation Te 7.5℃ |
Cooling Capacity(KW) | 62.8 | 73.4 | 85.5 | 107.7 | 121.4 | 147.2 |
| Power(KW) | 17.33 | 20.5 | 23.7 | 29.9 | 34.8 | 43.2 | ||
| Evaporation Te 0℃ |
Cooling Capacity(KW) | 47.9 | 56.2 | 64.3 | 82.5 | 93.3 | 113.5 | |
| Power(KW) | 15.94 | 18.87 | 21.8 | 27.9 | 32.3 | 40.1 | ||
| Evaporation Te -10℃ |
Cooling Capacity(KW) | 33.2 | 38.1 | 48.3 | 56 | 63.8 | 78 | |
| Power(KW) | 13.62 | 16.19 | 18.71 | 24.2 | 28 | 34.6 | ||
| Interface size | Suction Pipe Interface(mm) | 42 | 54 | 54 | 54 | 54 | 54 | |
| Exhaust Pipe Interface(mm) | 28 | 28 | 28 | 35 | 35 | 42 | ||
| Suction Pipe Interface(mm) | 16 | 19 | 19 | 22 | 22 | 22 | ||
| Exhaust Pipe Interface(mm) | 19 | 22 | 22 | 28 | 28 | 28 | ||
| External dimensions | Length L(mm) | 2160 | 2320 | 2630 | 2830 | 3110 | 3450 | |
| Width W(mm) | 900 | 900 | 1000 | 1000 | 1000 | 1000 | ||
| Height H(mm) | 1850 | 1850 | 1900 | 2060 | 2080 | 2160 | ||
Note: Condensation Temperature +45℃
1.Evaporative Temperature 7.5℃~-10℃
2.Refrigerant R404A/R507A
3. PowerSupply 360~400V/50Hz 400~460V/60Hz
4.Numberof Compressors 1Pcs
- H-type Single Scroll Medium And High Temperature Air-cooled Unit
| Condensing unit model | DMG-V-20U | DMG-V-22U | DMG-V-25U | DMG-V-30U | ||
| Air cooled condenser model | FNVB260 | FNVB280 | FNVB300 | FNVB360 | ||
| Compressor model | ZB130KQE | ZB150KQE | ZB190KQE | ZB220KQE | ||
| Cooling capacity and power | Evaporation Te 5℃ |
Cooling Capacity(KW) | 48.1 | 58.1 | 72.8 | 89.9 |
| Power(KW) | 13.3 | 16.8 | 21.2 | 25.5 | ||
| Evaporation Te -5℃ |
Cooling Capacity(KW) | 34.3 | 41.3 | 51.7 | 63.8 | |
| Power(KW) | 13.1 | 16.35 | 20.6 | 24.8 | ||
| Evaporation Te -15℃ |
Cooling Capacity(KW) | 23.5 | 28.6 | 35.9 | 44.3 | |
| Power(KW) | 12.8 | 16.05 | 20.2 | 24.3 | ||
| Interface size | Suction Pipe Interface(mm) | 42 | 42 | 42 | 42 | |
| Exhaust Pipe Interface(mm) | 28 | 35 | 35 | 35 | ||
| Suction Pipe Interface(mm) | 19 | 22 | 22 | 22 | ||
| Exhaust Pipe Interface(mm) | 22 | 28 | 28 | 28 | ||
| External dimensions | Length L(mm) | 2320 | 2470 | 2630 | 2830 | |
| Width W(mm) | 900 | 1000 | 1000 | 1000 | ||
| Height H(mm) | 1850 | 1880 | 1900 | 2060 | ||
Note: Condensation Temperature +45℃
1.Evaporative Temperature 5℃~-15℃
2.Refrigerant R404A/R507A
3.PowerSupply 360~400V/50Hz 400~460V/60Hz
4. Numberof Compressors 1Pcs
- H-type Single Piston Medium And Low Temperature Air-cooled Unit
| Condensing unit model | DMD-V-23U | DMD-V-28U | DMD-V-34U | DMD-V-44U | ||
| Air cooled condenser model | FNVB260 | FNVB300 | FNVB360 | FNVB500 | ||
| Compressor model | 4GE-23Y | 6HE-28Y | 6GE-34Y | 6FE-44Y | ||
| Cooling capacity and power | Evaporation Te -10℃ |
Cooling Capacity(KW) | 45.0 | 57.1 | 66.7 | 79.9 |
| Power(KW) | 20.1 | 24.9 | 30.1 | 36 | ||
| Evaporation Te -25℃ |
Cooling Capacity(KW) | 23.4 | 29.3 | 35.4 | 42.1 | |
| Power(KW) | 14.27 | 17.7 | 21.8 | 26.2 | ||
| Evaporation Te -35℃ |
Cooling Capacity(KW) | 13.86 | 16.91 | 21.3 | 24.8 | |
| Power(KW) | 10.46 | 12.75 | 16.19 | 19.35 | ||
| Interface size | Suction Pipe Interface(mm) | 54 | 54 | 54 | 54 | |
| Exhaust Pipe Interface(mm) | 28 | 35 | 35 | 42 | ||
| Suction Pipe Interface(mm) | 19 | 22 | 22 | 22 | ||
| Exhaust Pipe Interface(mm) | 22 | 22 | 28 | 28 | ||
| External dimensions | Length L(mm) | 2320 | 2630 | 2830 | 3450 | |
| Width W(mm) | 900 | 1000 | 1000 | 1000 | ||
| Height H(mm) | 1850 | 1900 | 2060 | 2160 | ||
Note: Condensation Temperature +45℃
1.Evaporative Temperature -10℃~-35℃
2.Refrigerant R404A/R507A
3.PowerSupply 360~400V/50Hz 400~460V/60Hz
4.Numberof Compressors 1Pcs
- H-type Single Scroll Medium And Low Temperature Air-cooled Unit
| Condensing unit model | DMD-V-15U | DMD-V-18U | DMD-V-20U | DMD-V-25U | DMD-V-30U | DMD-V-40U | ||
| Air cooled condenser model | FNVB200 | FNVB240 | FNVB260 | FNVB300 | FNVB360 | FNVB450 | ||
| Compressor model | ZFI59KQE | ZFI68KQE | ZFI81KQE | ZFI96KQE | ZFI122KQE | ZFI140KQE | ||
| Cooling capacity and power | Evaporation Te -10℃ |
Cooling Capacity(KW) | 28.8 | / | / | 50.7 | 63.8 | 70.6 |
| Power(KW) | 11.1 | / | / | 19.0 | 23.2 | 25.3 | ||
| Evaporation Te -25℃ |
Cooling Capacity(KW) | 17.65 | 20.1 | 23.5 | 30.2 | 38 | 41.8 | |
| Power(KW) | 9.68 | 11.25 | 13.7 | 16.9 | 20.6 | 22.5 | ||
| Evaporation Te -40℃ |
Cooling Capacity(KW) | 10.2 | 11.55 | 13.55 | 16.55 | 20.8 | 23.0 | |
| Power(KW) | 8.12 | 9.43 | 11.5 | 14.8 | 18.05 | 19.7 | ||
| Interface size | Suction Pipe Interface(mm) | 35 | 35 | 35 | 42 | 42 | 42 | |
| Exhaust Pipe Interface(mm) | 22 | 22 | 22 | 35 | 35 | 35 | ||
| Suction Pipe Interface(mm) | 16 | 16 | 16 | 22 | 22 | 22 | ||
| Exhaust Pipe Interface(mm) | 22 | 22 | 22 | 28 | 28 | 28 | ||
| External dimensions | Length L(mm) | 2060 | 2160 | 2320 | 2630 | 2830 | 3110 | |
| Width W(mm) | 870 | 900 | 900 | 1000 | 1000 | 1000 | ||
| Height H(mm) | 1750 | 1850 | 1850 | 1900 | 2060 | 2180 | ||
Note: Condensation Temperature +45℃
1. Evaporative Temperature -10℃~-40℃
2.Refrigerant R404A/R507A
3.PowerSupply 360~400V/50Hz 400~460V/60Hz
4.Numberof Compressors 1Pcs
Packaging


Hot Tags: compressor unit, China compressor unit manufacturers, suppliers, factory, Air Cooled Condensing Unit, indoor condensing unit, industrial chiller units, outdoor refrigeration unit, small cooling unit, walkin freezer unit









