In today's rapidly developing cold chain logistics and food preservation industry, the efficiency and stability of cold room operations have become core industry demands. Addressing the dual requirements of medium and large sized cold storage room facilities for both heat dissipation efficiency and space utilization, condensing units, with their unique structural design and superior heat exchange capabilities, are becoming a new market favorite.
Customized Services
| Application for example | Room Temperature |
| Fruit & Vegetable constant temperature | 10 to 20°C |
| Fruit & Vegetable freshness | 0 to 15°C |
| Frozen meat storage | -5 to -18°C |
| Quick frozen meat storage | -30 to -35°C |
| Tuna fish | -60°C |
| Cold chain transportation | -80°C |
Naming Convention
DM(1)D(2)-V(3)-20.2(4)U(5)
(1) DM: Damai
(2) D: Low Temperature
G: High Temperature
(3) H: H Type
V: V Type
U: U Type
L: L Type
(4) 20.2HP: Horsepower
(5) S: Side Discharge
U: Top Discharge
Parameter
| V-type Single Scroll Medium And Low Temperature Air-cooled Unit | ||||||||
| Condensing unit model | DMD-V-15U | DMD-V-18U | DMD-V-20U | DMD-V-25U | DMD-V-30U | DMD-V-40U | ||
| Air cooled condenser model | FNVB200 | FNVB240 | FNVB260 | FNVB300 | FNVB360 | FNVB450 | ||
| Compressor model | ZFI59KQE | ZFI68KQE | ZFI81KQE | ZFI96KQE | ZFI122KQE | ZFI140KQE | ||
| Cooling capacity and power | Evaporation | Cooling Capacity(KW) | 28.8 | / | / | 50.7 | 63.8 | 70.6 |
| Te -10℃ | Power(KW) | 11.1 | / | / | 19 | 23.2 | 25.3 | |
| Evaporation | Cooling Capacity(KW) | 17.65 | 20.1 | 23.5 | 30.2 | 38 | 41.8 | |
| Te -25℃ | Power(KW) | 9.68 | 11.25 | 13.7 | 16.9 | 20.6 | 22.5 | |
| Evaporation | Cooling Capacity(KW) | 10.2 | 11.55 | 13.55 | 16.55 | 20.8 | 23 | |
| Te -40℃ | Power(KW) | 8.12 | 9.43 | 11.5 | 14.8 | 18.05 | 19.7 | |
| Interface size | Suction Pipe Interface(mm) | 35 | 35 | 35 | 42 | 42 | 42 | |
| Exhaust Pipe Interface(mm) | 22 | 22 | 22 | 35 | 35 | 35 | ||
| Suction Pipe Interface(mm) | 16 | 16 | 16 | 22 | 22 | 22 | ||
| Exhaust Pipe Interface(mm) | 22 | 22 | 22 | 28 | 28 | 28 | ||
| External dimensions | Length L(mm) | 2060 | 2160 | 2320 | 2630 | 2830 | 3110 | |
| Width W(mm) | 870 | 900 | 900 | 1000 | 1000 | 1000 | ||
| Height H(mm) | 1750 | 1850 | 1850 | 1900 | 2060 | 2180 | ||
Note: Condensation Temperature +45℃
1. Evaporative Temperature -10℃~-40℃
2.Refrigerant R404A/R507A
3.PowerSupply 360~400V/50Hz 400~460V/60Hz
4.Numberof Compressors 1Pcs
Packaging









Hot Tags: condensing unit for cold room, China condensing unit for cold room manufacturers, suppliers, factory, cool room condenser unit, deep freeze unit, evaporative cooling unit, indoor condensing unit, low temp condensing unit, wall mounted air cooler









