Featuring a U type coil layout, the condenser and fan are arranged in a U-shape, with airflow entering from three sides and exiting from the top. This results in a short heat dissipation path, low air resistance, and a 15% increase in heat exchange efficiency compared to direct-vent condensers. Built-in high-volume, low-noise axial fan provides large airflow and low noise, ensuring stable operation even in high-temperature summer conditions. The fins are made of hydrophilic aluminum foil, which is corrosion-resistant and ensures smooth drainage, reducing dust accumulation. The U-shaped structure offers a hidden advantage: a longer coil length within the same projected area, providing greater heat dissipation margin, suitable for fluctuating compressor operation with frequent start-stop cycles. The fully enclosed casing is rain and dustproof, allowing for direct outdoor installation without additional protection. Maintenance is convenient, with access doors on both sides for easy cleaning of the fins or replacement of the fan. Suitable for catering distribution centers, large to medium-sized cold storage facilities, food processing plants, etc., combining aesthetics and performance.It is the top choice for large distributors and food engineering companies.
Customized Services
| Application For Example | Room Temperature |
| Fruit & Vegetable Constant Temperature | 10°C to 20°C |
| Fruit & Vegetable Freshness | 0°C to 15°C |
| Frozen Meat Storage | -5°C to -18°C |
Naming Convention
FN(1)X(2)-XXX(3)/A(4)
(1) Air Cooled Condenser
(2) H Stands For Flat Flow H Type
V Stands For Up-Flow V Type
U Stands For Up-Flow U Type
(3) Heat Exchanging Surface(m²)
(4) Changed Model No.A. B. Fist Designed Products Are Omitted.
Technical Parameter
- U-shaped condenser
| Serial Number | Model | Heat Exchange Area (㎡) |
Heat Exchange (Kw) |
Fan Motor | Import And Export (mm) |
Shape Size(mm) | Installation Size (mm) |
|||||
| Number | Diameter | Power(W) | Air Volume | Length | Width | Height | ||||||
| 1 | FNU-32 | 32 | 10.6 | 1 | φ400 | 180 | 3400 | φ19/φ12 | 720 | 620 | 700 | 680×490 |
| 2 | FNU-40 | 40 | 13.2 | 1 | φ450 | 250 | 4800 | φ19/φ12 | 740 | 640 | 800 | 700×490 |
| 3 | FNU-50 | 50 | 16.6 | 1 | φ450 | 250 | 4800 | φ19/φ12 | 820 | 770 | 800 | 830×550 |
| 4 | FNU-50 | 50 | 16.6 | 2 | φ350 | 2×129 | 2×2300 | φ19/φ12 | 1060 | 650 | 800 | 710×590 |
| 5 | FNU-60 | 60 | 19.1 | 1 | φ500 | 414 | 6500 | φ22/φ16 | 920 | 840 | 800 | 900×590 |
| 6 | FNU-60 | 60 | 19.1 | 2 | φ350 | 2×129 | 2×2300 | φ22/φ16 | 1160 | 720 | 800 | 790×670 |
| 7 | FNU-70 | 70 | 21.8 | 2 | φ400 | 2×180 | 2×3400 | φ22/φ16 | 1160 | 730 | 900 | 790×670 |
| 8 | FNU-80 | 80 | 26.4 | 2 | φ450 | 2×250 | 2×4800 | φ22/φ16 | 1320 | 850 | 900 | 910×820 |
| 9 | FNU-100 | 100 | 33.1 | 2 | φ500 | 2×414 | 2×6500 | φ25/φ19 | 1420 | 880 | 1000 | 940×870 |
| 10 | FNU-120 | 120 | 39.6 | 2 | φ500 | 2×414 | 2×6500 | φ25/φ19 | 1420 | 880 | 1200 | 940×870 |
| 11 | FNU-130 | 130 | 42.9 | 2 | φ500 | 2×414 | 2×6500 | φ25/φ19 | 1420 | 880 | 1300 | 940×870 |
| 12 | FNU-150 | 150 | 49.5 | 2 | φ550 | 2×600 | 2×8300 | φ28/φ22 | 1550 | 880 | 1400 | 940×970 |
| 13 | FNU-160 | 160 | 52.8 | 2 | φ550 | 2×600 | 2×8300 | φ28/φ22 | 1600 | 920 | 1400 | 940×970 |
Packaging
| U-shaped Condenser And Box Size Parameter Table | ||||||
|
Serial Number |
Model | Shape Size | Installation Size | Import And Export | ||
| L | W | H | ||||
| 1 | FNU-32 | 720 | 620 | 700 | 680x490 | Φ19/Ф12 |
| 2 | FNU-40 | 740 | 640 | 800 | 700x490 | Φ19/Φ12 |
| 3 | FNU-50 | 820 | 770 | 800 | 830x550 | Φ19/Φ12 |
| 4 | FNU-50 | 1060 | 650 | 800 | 710x590 | Φ19/Φ12 |
| 5 | FNU-60 | 920 | 840 | 800 | 900x590 | Φ22/Φ16 |
| 6 | FNU-60 | 1160 | 720 | 800 | 790x670 | Φ22/Φ16 |
| 7 | FNU-70 | 1160 | 730 | 900 | 790x670 | Φ22/Φ16 |
| 8 | FNU-80 | 1320 | 850 | 900 | 910x820 | Φ22/Φ16 |
| 9 | FNU-100 | 1420 | 880 | 1000 | 940x870 | Φ25/Φ19 |
| 10 | FNU-120 | 1420 | 880 | 1200 | 940x870 | Φ25/Φ19 |
| 11 | FNU-130 | 1420 | 880 | 1300 | 940x870 | Φ25/Φ19 |
| 12 | FNU-150 | 1550 | 880 | 1400 | 940x970 | Φ28/Φ22 |
| 13 | FNU-160 | 1600 | 920 | 1400 | 940x970 | Φ28/Φ22 |


Hot Tags: air cooled condenser, China air cooled condenser manufacturers, suppliers, factory, air conditioning condenser, external condenser, water condenser, commercial heat exchanger, industrial heat exchanger, condenser heating









