Cold Room Compressor A classic and mature structure with highly interchangeable parts, making maintenance and repair convenient and quick. It is an economical and reliable choice for small and medium-sized cold storage facilities. It features a precise match between the valve plate and piston rings, ensuring stable compression efficiency and adaptability to various operating conditions, including medium, high, and low temperatures. The cylinder and crankshaft are made of high-strength alloy material, making them wear-resistant and impact-resistant, maintaining excellent sealing even after long-term operation. Standard features include oil pressure differential protection and exhaust temperature protection, ensuring safe operation. The multi-cylinder design ensures smooth start-up and shutdown, minimizing impact on the power grid. For users with limited budgets and a preference for ease of maintenance, this piston compressor offers excellent value for money.
Customized Services
| Application For Example | Room Temperature |
| Fruit & Vegetable Constant Temperature | 10°C to 20°C |
| Fruit & Vegetable Freshness | 0°C to 15°C |
| Frozen Meat Storage | -5°C to -18°C |
| Quick Frozen Meat Storage | -30°C to -35°C |
| Tuna Fish | -60°C |
| Cold Chain Transportation | -80°C |
Naming Convention
4(1)N(2)E(3)S(4)-20(5)Y(6)-40P(7)
(1)4:Index For Number Of Cylinders(Double With Tandem Compressor)
(2)N:Ldentification Letter For Bore X Stroke
(3)E:Identification Letter For Bizer Ecoline Seres
(4)S:Code For Centrifugal Lubrication
(5)20:Code For Motor Size
(6)Y:Identification Letter For Ester Oil Charge
(7)40p:Motor Code
Technical Parameter
| Model | Rated Horsepower(HP) | Cooling Capacity(W) | Input Power(KW) | Displacement(cc/Rev.) m³/h |
| 2KES-05Y | 0.5 | 1200 | 0.72 | 4.06 |
| 2JES-07Y | 0.7 | 1680 | 0.98 | 5.21 |
| 2HES-1Y | 1 | 2130 | 1.21 | 6.51 |
| 2HES-2Y | 2 | 2190 | 1.23 | 6.51 |
| 2GES-2Y | 2 | 2540 | 1.45 | 7.58 |
| 2FES-2Y | 2 | 3150 | 1.79 | 9.54 |
| 2FES-3Y | 3 | 3130 | 1.77 | 9.54 |
| 2EES-2Y | 2 | 4070 | 2.01 | 11.4 |
| 2EES-3Y | 3 | 4070 | 2.02 | 11.4 |
| 2DES-2Y | 2 | 4900 | 2.46 | 13.4 |
| 2DES-3Y | 3 | 4900 | 2.42 | 13.4 |
| 2CES-3Y | 3 | 6110 | 3.03 | 16.2 |
| 2CES-4Y | 4 | 6110 | 3.00 | 16.2 |
| 4FES-3Y | 3 | 6520 | 3.33 | 18.1 |
| 4FES-5Y | 5 | 6510 | 3.29 | 18.1 |
| 4EES-4Y | 4 | 8270 | 4.20 | 22.7 |
| 4EES-6Y | 6 | 8120 | 4.08 | 22.7 |
| 4DES-5Y | 5 | 9870 | 4.97 | 26.8 |
| 4DES-7Y | 7 | 9870 | 4.91 | 26.8 |
| 4CES-6Y | 6 | 11850 | 5.90 | 32.5 |
| 4CES-9Y | 9 | 11850 | 5.90 | 32.5 |
| 4VES-7Y | 7 | 12110 | 5.91 | 34.7 |
| 4VES-10Y | 10 | 12100 | 5.79 | 34.7 |
| 4TES-9Y | 9 | 14870 | 7.24 | 41.3 |
| 4TES-12Y | 12 | 14780 | 7.09 | 41.3 |
| 4PES-12Y | 12 | 16680 | 7.95 | 48.5 |
| 4PES-15Y | 15 | 16520 | 7.86 | 48.5 |
| 4NES-14Y | 14 | 20100 | 9.67 | 56.2 |
| 4NES-20Y | 20 | 20100 | 9.45 | 56.2 |
| 4JE-15Y | 15 | 23650 | 11.10 | 63.5 |
| 4JE-22Y | 22 | 22800 | 10.67 | 63.5 |
| 4HE-18Y | 18 | 27900 | 13.23 | 73.7 |
| 4HE-25Y | 25 | 27200 | 12.76 | 73.7 |
| 4GE-23Y | 23 | 32550 | 15.68 | 84.6 |
| 4GE-30Y | 30 | 31400 | 14.75 | 84,6 |
| 4FE-28Y | 28 | 39000 | 18.96 | 101.8 |
| 4FE-35Y | 35 | 38550 | 18.51 | 101.8 |
| 6JE-25Y | 25 | 35150 | 16.43 | 95.3 |
| 6JE-33Y | 33 | 33650 | 15.80 | 95.3 |
| 6HE-28Y | 28 | 41000 | 19.49 | 110.5 |
| 6HE-35Y | 35 | 40050 | 19.12 | 110.5 |
| 6GE-34Y | 34 | 48550 | 23.63 | 126.8 |
| 6GE-40Y | 40 | 46000 | 22.26 | 126.8 |
| 6FE-44Y | 44 | 58100 | 28.63 | 151.6 |
| 6FE-50Y | 50 | 56300 | 27.46 | 151.6 |
| 8GE-60Y | 60 | 65400 | 33.32 | 185 |
| 8FE-70Y | 70 | 77400 | 40.65 | 221 |
| *Select Condensation Temperature Of 40 ℃ And Evaporation Temperature Of -20 ℃ | ||||
Packaging


Hot Tags: cold room compressor, China cold room compressor manufacturers, suppliers, factory, cold storage compressor, cooler compressor, freezer room compressor, hermetically sealed scroll compressor, Screw Refrigeration Compressor, semi hermetically sealed compressor









