Technical parameters
Size packaging
Real product photos
Technical Parameter
| Model Type | JDX-590 |
| Voltage | 220V/380V |
| Product Functions | Refrigeration and defrost control output, control switch, temperature calibration, current protection, phase sequence protection (380V), optional WiFi remote control. Specially designed for mobile cold storage. |
| Product Features | Temperature controller with Chinese panel and dual display of temperature and current. It can simultaneously display the current cold room temperature and the current values of each phase. Equipped with compressor startup delay protection, power on/off function, temperature calibration, and multiple alarm functions. The defrost heat source (electric heating or hot gas) and defrost activation mode (time interval or accumulated compressor run time) are selectable. It also features drip time after defrosting and manual defrost function. All parameters can be viewed and set directly via the keypad. |
| Technical Specifications | |
| Measurement & Control Range | -50~120°C |
| Measurement Accuracy | ±1℃ |
| Refrigeration/Defrost Relay Capacity | 50A |
| Operating Ambient Temperature | -10~60°C |
| Overall Dimensions | 190(W) * 270(L) * 70 (H) (MM) |
| Model Type | SHP-5060/5080 |
| Product Functions | Refrigeration, defrosting, dual sensors, control switch, temperature correction and current display. |
| Product Features | This product is an upgraded version of JDX -5060, with upper and lower temperature control; It has multiple protection functions, including overload protection, missing item protection, wrong item protection, three-phase unbalanced protection, etc. Double display screen can visually check the current temperature setting temperature; Trough and independent zero line row make the control box more beautiful, which is a product specially designed for refrigeration unit. |
| Technical Specifications | |
| Measurement & Control Range | -50~50°C |
| Measurement Accuracy | ±1℃ |
| Compressor Power | 5P,10P,15P,20P,25P,30P |
| Defrosting Power | 5P,10P,15P,20P,25P,30P |
| Overall Dimensions | 300(W) * 150(L) * 400 (H) (MM) |
| Model Type | SHP-5082F |
| Series | Split type |
| Product Functions | Refrigeration, defrosting, air cooler, dual sensors, control switch, temperature correction, current display |
| Product Features | Using JDC -5086F touch screen thermostat, refrigeration and defrosting control, temperature setting upper and lower limits control; It has multiple protection functions, including overload protection, missing item protection, wrong item protection, three-phase balance protection, etc. Dual display screen can visually check the current temperature, set temperature and running current, etc. Password protection function; Trough and independent zero line row make the control box more beautiful. |
| Technical Specifications | |
| Measurement & Control Range | -50~50°C |
| Measurement Accuracy | ±1℃ |
| Compressor Power | 5P,10P,15P |
| Defrosting Power | 5P,10P,15P |
| Overall Dimensions | 350(W) * 200(L) * 450 (H) (MM) |

Hot Tags: electrical control box, China electrical control box manufacturers, suppliers, factory, Accumulator, Oil Separator, Liquid Receivers, Filter Element, Vibration Absorber, Ball Valve









